Average pension pot by ageThe Office for National Statistics (ONS) has data on how much the average pension pot is worth for seven different age groups.
| Age group | Average pension wealth | Row 0 - Cell 2 |
| 16-24 | £2,700 | Row 1 - Cell 2 |
| 25-34 | £9,500 | Row 2 - Cell 2 |
| 35-44 | £30,600 | Row 3 - Cell 2 |
| 45-54 | £81,200 | Row 4 - Cell 2 |
| 55-64 | £189,700 | Row 5 - Cell 2 |
| 65-74 | £190,000 | Row 6 - Cell 2 |
| 75+ | £90,300 | Row 7 - Cell 2 |
Source: Pension wealth: wealth in Great Britain, ONS, 2022Unsurprisingly, the youngest people have the smallest pension pots. Those aged 16 to 24, and this will include many people who are studying and not in work and therefore not saving for retirement, have average pension wealth of £2,700.